Part NO. 60312521
NO. | NAME | Part NO. | QTY |
101 | Casing A | 60292564 | 1 |
102 | Casing B | 60292565 | 1 |
103 | Casing C | 60292566 | 1 |
151 | Plug | 60100467 | 6 |
152 | Plug | 60008711 | 2 |
153 | Plug | 60008713 | 10 |
162 | O-Ring | 60319525 | 2 |
163 | O-ring | 60100517 | 1 |
166 | O-ring | 60314925 | 1 |
167 | O-ring | 60221657 | 6 |
168 | O-ring | 60221658 | 3 |
169 | O-RING | 60312651 | 10 |
201 | Cover, valve | 60075555 | 9 |
202 | Cover, spring | 60100506 | 2 |
203 | Cover, valve | 60075556 | 9 |
204 | Cover | 60292567 | 1 |
205 | Cover | 60292568 | 1 |
211 | Plate | 60292569 | 1 |
213 | Cover, valve | 60075554 | 2 |
214 | BP Control Valve | 60311472 | 1 |
215 | Cover, valve | 60075552 | 1 |
216 | Flange | 60292570 | 1 |
251 | BP Cone Valve | 60311473 | 1 |
252 | lock valve selector | 60292571 | 2 |
253 | Arm Logic Valve | 60311474 | 1 |
254 | Swing Logic Valve | 60311471 | 1 |
255 | Logic control valve | 60205667 | 2 |
257 | cutoff Spool of Arm Regeneration | 60271306 | 1 |
261 | O-Ring | 60319529 | 11 |
262 | O-ring | 60100514 | 2 |
263 | O-Ring | 60319530 | 9 |
264 | O-Ring | 60319531 | 3 |
267 | O-Ring | 60319532 | 1 |
271 | Screw hex S.H.C. | 60319533 | 40 |
272 | Bolt | 60008721 | 4 |
273 | Screw hex S.H.C. | 60319534 | 4 |
275 | Screw hex S.H.C. | 60319535 | 12 |
277 | Bolt | 60100512 | 4 |
301 | Spool travel | 60319536 | 2 |
302 | Arm1 spool | 60335068 | 1 |
303 | Boom 1 spool | 60292574 | 1 |
304 | Bucket spool | 60335069 | 1 |
305 | Swing spool | 60292576 | 1 |
306 | Arm 2 spool | 60292577 | 1 |
307 | Boom2 spool | 60335070 | 1 |
308 | Straight travel spool | 60292579 | 1 |
309 | Option spool | 60292580 | 1 |
310 | Bypass-cut spool | 60292581 | 2 |
323 | Spring | 60237025 | 2 |
324 | Spring | 60292582 | 2 |
331 | Seat | 60008823 | 4 |
332 | Spring | 60292583 | 20 |
333 | Stud | 60008819 | 2 |
334 | Ring, retaining | 60008818 | 2 |
336 | Bolt | 60292584 | 10 |
337 | Stopper | 60292585 | 10 |
341 | Plug | 60292586 | 1 |
342 | Limit Spool of Bucket | 60271305 | 1 |
351 | Orifice | 60292587 | 3 |
371 | Spring | 60292588 | 8 |
372 | Spring | 60075586 | 1 |
375 | Spring | 60292589 | 1 |
511 | Valve, check | 60075548 | 10 |
512 | Poppet | 60292590 | 2 |
513 | Valve, check | 60075549 | 2 |
515 | Poppet | 60292591 | 2 |
521 | Spring | 60075591 | 12 |
522 | Spring | 60008817 | 2 |
523 | Spring | 60075589 | 2 |
541 | Ball | 60075545 | 1 |
542 | SPRING SEAT | 60307532 | 1 |
543 | Spring | 60075592 | 1 |
551 | Plug | 60075542 | 17 |
552 | Plug | 60008715 | 2 |
553 | Plug | 60075540 | 2 |
554 | Plug | 60008714 | 1 |
555 | Plug, oil | 60039401 | 1 |
556 | plug | 60242320 | 1 |
561 | O-RING | 60312647 | 19 |
562 | O-ring | 60335071 | 2 |
563 | O-ring | 60100516 | 1 |
601 | Main relief valve | 60292593 | 1 |
602 | Valve, relief, bypass | 60075578 | 6 |
605 | Port relief valve | 60335072 | 2 |
991 | Nameplate | 60100511 | 1 |
992 | Pin | 60038620 | 2 |
Category: SY285toSY415 excavator spare parts