Model :GM70VA final drive
Use For:SY365 SY375 SY380
Part NO. A220501000109
NO. | NAME | Part NO. | QTY |
1 | Motor | 60180067 | 1 |
2 | Reducer GP,travelling | B220800000390 | 1 |
3 | Repair Kit | 60204681 | 1 |
NO. | NAME | Part NO. | QTY |
1 | Cover – Rear | 60075430 | 1 |
2 | Cylinder Block | 60075429 | 1 |
3 | Brake Piston | 60075434 | 1 |
4 | Plate – Valve | 60075391 | 1 |
5 | Spring – Small | 60075463 | 1 |
6 | Spring – Big | 60075412 | 1 |
7 | Valve – Check | 60075390 | 3 |
8 | Shim | 60075427 | 1 |
9 | Stop | 60075457 | 1 |
10 | Stop | 60075458 | 1 |
11 | Spring – Check Valve | 60075413 | 3 |
12 | Spring – Stop | 60075474 | 14 |
13 | Bearing – Needle | 60075400 | 1 |
14 | Screw | 60052088 | 10 |
15 | Pin | 60075448 | 1 |
16 | Seal – O – Ring | B230101000405 | 3 |
17 | O-ring | A210608000007 | 2 |
18 | O-ring | A210608000011 | 3 |
19 | Catch | 60015760 | 5 |
20 | “O” RING | 60019619 | 1 |
21 | Valve – Relief | 60075396 | 2 |
22 | Valve – Pilot | 60075395 | 1 |
23 | Valve | 60075397 | 1 |
24 | Plug – Screw | 60075443 | 4 |
25 | Plate – Friction | 60015810 | 4 |
NO. | NAME | Part NO. | QTY |
1 | Housing | 60075436 | 1 |
2 | Ring – Retaining | 60075421 | 1 |
3 | Plug | 60075442 | 1 |
4 | Expansion Valve | 60075387 | 1 |
5 | Shaft | 60075475 | 1 |
6 | Coupling | 60075404 | 1 |
7 | Plate – Swash | 60075465 | 1 |
8 | Pivot | 60075454 | 2 |
9 | Seat – Spring | 60075419 | 1 |
10 | Piston As | 60075435 | 9 |
11 | Ring – Retaining | 60075420 | 1 |
12 | Ring – Retaining | 60075422 | 1 |
13 | Piston | 60075464 | 1 |
14 | Seal – Piston | 60075433 | 1 |
15 | Ball | 60075388 | 1 |
16 | Ball Adaptor | 60075451 | 1 |
17 | Seal – Oil | 60075478 | 1 |
18 | Cylinder Srping | 60075468 | 9 |
19 | Bearing | 60075402 | 1 |
NO. | NAME | Part NO. | QTY |
1 | Ring – Gear | B229900005521 | 1 |
2 | Housing | 60075437 | 1 |
3 | Bearing | 60075403 | 2 |
4 | Shim | 60075428 | 1 |
5 | Lockwasher | 60075456 | 2 |
6 | Ring – Support | 60075470 | 1 |
7 | Seal – Oil (Float) | 60051072 | 1 |
8 | SCREW | A880801010006 | 24 |
NO. | NAME | Part NO. | QTY |
1 | Cover | B229900005540 | 1 |
2 | Bracket – Gear (Planetary) | 60075406 | 1 |
3 | Pin | 60075460 | 3 |
4 | Bearing – Needle | 60075398 | 3 |
5 | Washer – Thrust | 60075472 | 6 |
6 | Gear – Planetary | 60075405 | 3 |
7 | Pin – Spring | 60075417 | 3 |
8 | Plate – Thrust | 60075471 | 1 |
9 | Gear – Sun | 60015784 | 1 |
10 | Gear – Sun | 60075407 | 1 |
11 | Pin | 60075459 | 4 |
12 | Bearing – Needle | 60075399 | 4 |
13 | Gear – Planetary | 60015791 | 4 |
14 | Pin – Spring | 60075418 | 4 |
15 | Washer – Thrust | 60075473 | 8 |
16 | Screw M10×30GB70.1 10.9 | A210204000354 | 24 |
17 | Plug – Socket Head | 60075445 | 2 |
18 | Bracket – Gear (Planetary) | 60075408 | 1 |
Tags: A220501000109GM70
Category: SY285toSY415 excavator spare parts